Student Evaluations Table

Below is the table of my student evaluations since 2003.
The columns are the quarter in which the class was taught, the class number, whether the class was a lecture (default), laboratory, or activity the score, the standard deviation of the scores, the number of students in the class, and the number of students participating in the evaluation.

Quarter Department and
class number
Lect/
Lab/
Act
score Stand.
Dev.
Student
Number
Participant
Number
Fall 2003 PHYS 133.62 2.89 0.96 34 28
PHYS 133.64 Lab 2.46 0.97 18 13
PHYS 133.65 Lab 2.71 1.15 17 14
Winter 2004 PHYS 121.04 2.84 0.75 32 26
PHYS 121.09 Lab 2.52 0.8 24 23
PHYS 301.01 2.92 0.57 26 24
PHYS 301.02 2.41 0.96 29 22
Spring 2004 PHYS 401.01 3.75 0.46 10 8
PHYS 131.04 2.96 0.98 30 25
Fall 2004 PHYS 133.12 Lab 2.71 0.85 24 24
PHYS 133.13 Lab 2.62 0.86 23 21
PHYS 211.03 2.64 0.96 34 29
Winter 2005 PHYS 341.04 Lab 3.14 1.47 7 7
PHYS 132.03 2.87 0.97 25 24
PHYS 132.11 Lab 2.86 1.05 23 22
PHYS 132.13 Lab 2.83 1.21 21 18
PHYS 132.25 2.85 1.17 31 27
Sum 2005 PHYS 133.01 3 0.77 43 31
Fall 2005 PHYS 133.57 2.77 0.95 37 35
PHYS 133.58 Lab 2.63 1 24 19
PHYS 133.59 Lab 2.85 0.93 20 18
PHYS 340.04 Lab 3.33 0.83 6 6
Winter 2006 PHYS 133.08 Lab 2.54
PHYS 211.01 3.18
Spring 2006 PHYS 342.02 Lab 2.83
Fall 2007 PHYS 340.01 3.23 0.73 13 13
PHYS 340.02 Lab 3 0.71 5 2
PHYS 340.03 Lab 3 0.89 6 6
PHYS 211.02 2.86 1.01 21 25
HNRS 200
Winter 2008 PSc 320.01 2.39 0.87 36 47
PSc 320.02 Act 2.69 0.86 20 16
PSc 320.03 Act 2.13 0.89 27 24
UNIV 391 3.25 0.68 25 24
Spring 2008 PHYS 141.08 2.73 1.15 33 28
UNIV 392 3.07 0.88 22 20
Fall 2008 PHYS 340.05 2.74 0.98 28 19
PHYS 340.04 Lab 3 0.53 8 8
UNIV 391
Winter 2009 PSc 320.01 2.55 0.94 90 52
UNIV 392 3.71 0.5 17 15
Spring 2009 PHYS 310.01 2.34 1.33 46 29
PHYS 141.04 1.38 38 23
Fall 2009 PHYS 141-05 2.94 0.82 48 35
UNIV 391
Winter 2010 PHYS 141.01 2.52 1.05 49 43
PSc 320.01 1.73 1.04 61 37
UNIV 392 3.21 1.09 24 25
Spring 2010 PHYS 132.22
132.19
132.02 Lab
132.23 Lab
Fall 2010 PHYS 211.04 2.71 0.95 36 24
PHYS 132.18 Lab 3 0.83 24 24
PHYS 122.03 Lab 2.22 1.21 13 9
UNIV 391 3.21 0.65 27 28
Winter 2011 PHYS 141.06 2.02 1.01 49 42
PSc 320.01 2.9 1.02 30 20
UNIV 392 3.42 0.77 26 41
Spring 2011 PHYS 310 2.65 1.16 18 17
Guateca 2011 PSc-320 and
PHYS-310
Fall 2011 PHYS 141.05 2.32 1 48 42
UNIV 391 3.07 0.86 40 41
Winter 2012 PHYS SUSTAIN 131/121
UNIV 392 3.56 0.65 30 34
Spring 2012 PHYS SUSTAIN 132.4 2.58 0.9 22 20
PSc 320 2.94 1.33 35 31
Guateca 2012 PSc-320 and
PHYS-310
Fall 2012 PHYS 7:00 AM 141.01 2.1 1.39 42 16
PHYS 10:00 AM 141.11 2.5 0.9 48 22
UNIV 391 3.09 0.88 51 43
Winter 2013 PHYS SUSTAIN 131/121 1.5 1.32 37 25
PHYS SUSTAIN 121 1.6 1.14 5 5
UNIV 392 3.56 0.77 25 22
Spring 2013 PHYS 133.20 Lab 2.31 1.08 24 16
PSc 320.01 1.9 1.09 25 42
PSc 320.02 Act 1.7 0.76 7 26
PSc 320.03 Act 2.2 1.17 6 16
PHYS 310 2.2 1.52 25 13
PHYS
Residential
Energy
200.01 2.7 1.5 3 3
Winter 2014 PHYS 341 lab 2.38 8 8
UNIV 392 3.3 24 23
Fall 2014 PHYS 141-04 2.79 50 43
PHYS 141-05 2.05 48 38
UNIV 391 2.98 55 51
W 2015 PHYS 141/121 SUSTAIN 3.2 44 35
UNIV 392 3.33 21 18
Spring 2015 PHYS 132-28 Lect.
w/ lab
2 18 12
PHYS 310-01 3.6 24 15
PSC 320-01 Lect.
w/ lab
3 18 14
Fall 2015 PHYS 141-12 3.12 47 42
PHYS 340-02 Lab 3.5 4 2
UNIV 391 3.13 43 33
Winter 2016 PHYS 141-22 3.31 68 52
PSC 392 3.33 12 3
PSC 392 Lab 4 12 2
UNIV 392-70 3.69 26
Spring 2016 PHYS 132-24 Lab 3.77 20 13
PHYS 141-05 3.06 47 32
PHYS 141-08 2.46 47 37